SNo | Faculty Name | Title | Journal | Co-Auther | Vol | Year |
---|---|---|---|---|---|---|
1 | Dr. Prof. Md. Khwaja Mohiddin | Application of IoT & Cloud Computing in Automation of Agriculture Irrigation | Journal of Food Quality, Wiley-Hindawi Publications | SCI Indexed | ISSN :1745-4557 | 2022 |
2 | Prof. K. Ganpati S. Sharma | A Review on Efficient Combustion with Multifarious Approaches for O2 Analysis in Boiler Section | IJREAM | Dr. S.Bhusnur | vol 7/Issue 3 | 2021 |
3 | Prof. Neha Sharma | “A Hybrid Technique of Blind Color Watermarking Employing RDWT and SVD” | International Journal of Engineering Research & Technology (IJERT) | Volume 10, issue 10 | 2021 | |
4 | Dr. Prof. Md. Khwaja Mohiddin | A survey on the Scope of Cloud Computing | Materials Today: Proceedings,Elsevier | Scopus Indexed | ISSN :2214- 7853 | 2021 |
5 | Dr. Prof. Md. Khwaja Mohiddin | "Energy Efficient Enhancement for Prediction based Scheduling Algorithm for Improvement of Network Lifetime in WSNs | Special Issue, Metaheuristic Algorithms for Big Data Analytics within the Internet of Things, Wireless Communications and Mobile Computing, Hindawi Publications | SCI Indexed | ISSN :1530-8677 | 2021 |
6 | Dr. Prof. Md. Khwaja Mohiddin | Major Applications of Data Mining in Medical | Materials Today: Proceedings,Elsevier | Scopus Indexed | ISSN :2214- 7853 | 2021 |
7 | Dr. Prof. Md. Khwaja Mohiddin | Analysing the Importance and Impact of Cloud Computing on Organization’s Performance Management During Economic Crises | Materials Today: Proceedings,Elsevier | Scopus Indexed | ISSN :2214- 7853 | 2021 |
8 | Dr. Prof. Md. Khwaja Mohiddin | The Necessity of Machine Learning in Clinical Emergency Medicine; a Narrative Review of the Current Literature | Materials Today: Proceedings,Elsevier | Scopus Indexed | ISSN :2214- 7853 | 2021 |
9 | Dr. Prof. Md. Khwaja Mohiddin | Data Security in Healthcare Management Analysis and Future Prospects | Materials Today: Proceedings,Elsevier | Scopus Indexed | ISSN :2214- 7853 | 2021 |
10 | Dr. Prof. Md. Khwaja Mohiddin | Enhanced Kalman Filter Navigation Algorithm Based on Correntropy and Fixed-Point Update | International Journal of Engineering and Technology Innovation (IJETI) | Scopus Indexed | ISSN :2223-5329 (Print), ISSN 2226-809X (Online) | 2021 |
11 | Dr. Prof. Md. Khwaja Mohiddin | A survey on the Scope of Cloud Computing | Materials Today: Proceedings,Elsevier | Scopus Indexed | ISSN :2214- 7853 | 2021 |
12 | Prof. K. Ganpati S. Sharma | Case Study for Generation of Flammable GAS Through Electrolysis Process and control via PV Panel | BITCON 2019 | Dr.Surekha Bhusnur , Akriti Chaturvedi | 2020 | |
13 | Prof. K. Ganpati S. Sharma | Smart Irrigation Using Multilevel Cropping System | BITCON 2019 | Palak Gupta | 2020 | |
14 | Prof. Pooja Agnihotri | BIOGAS PLANT : PROCESS & PARAMETER MONITORING | International Conference on Emerging Trends and Advances in Electrical Engineering and Renewable Energy (ETAEERE -2020) | K.G. S. Sharma, Prabhas Kumar Gupta | 2020 | |
15 | Prof. Pooja Agnihotri | Bio-Gas Plant: System Management; Monitoring Advancement | 2nd International Conference on Recent Trends in Renewable Energy and Sustainable Development (ICRTRESD 2020) | K.G. S. Sharma, Prabhas Kumar Gupta | 2020 | |
16 | Prof. Pooja Agnihotri | BIOGAS PLANT : PROCESS & PARAMETER MONITORING | Springer publication - Lect. Notes Electrical Eng., Vol. 709, ADVANCES IN ELECTRONICS, COMMUNICATION AND COMPUTING | K.G. Sharma, Prabhas Ku. Gupta | 978-981- 15-8751-1, 489176_1_En (36) | 2020 |
17 | Prof. Neha Sharma | “Comparative Study of 3-Level DWT-SVD and RDWT-SVD in Digital Image Watermarking” | 2nd International conference on “Recent Trends In Renewable Energy And Sustainable Global Development. Emerging Trends In Electronics And Telecommunication | 2020 | ||
18 | Prof. Neha Sharma | “Digital Image Watermarking Technique” | National conference on “Electrical and Electronics Engineering” | 2020 | ||
19 | Prof. Pooja Agnihotri | BIOGAS PLANT : PROCESS & PARAMETER MONITORING | Springer publication, Lect. Notes Electrical Eng., Vol. 709, ADVANCES IN ELECTRONICS, COMMUNICATION AND COMPUTING | K.G. Sharma, Prabhas Ku. Gupta | 978-981- 15-8751-1, 489176_1_En (36) | 2020 |
20 | Prof. Pooja Agnihotri | BIOGAS PLANT : PROCESS & PARAMETER MONITORING | Springer publication, Lect. Notes Electrical Eng., Vol. 709, ADVANCES IN ELECTRONICS, COMMUNICATION AND COMPUTING | K.G. Sharma, Prabhas Ku. Gupta | 978-981- 15-8751-1, 489176_1_En (36) | 2020 |
SNo | PATENT OR COPYRIGHT NUMBER | Title | DATE | MEMBERS | Copy Right/Patent |
---|---|---|---|---|---|
1 | 202041050395 | Sensor Based Intelligent System to ensure Social Distancing among Students in Educational Institutions to prevent the spread of COVID-19 | 2020-01-07 | Dr. Md. Khaja Mohiddin | |
2 | 202041048829 | Railway Track Safety Monitoring & Control System Using IoT | 2020-09-08 | Dr. Md. Khaja Mohiddin | |
3 | 202021105895 | System for morphology segmentation of brain MRI modalities based on E-fuzzy features and thresholds | 2021-01-05 | Dr. Md. Khaja Mohiddin | |
4 | 2021101582 | IoT Based Gas Leakage Prevention System | 2021-10-08 | Dr. Md. Khaja Mohiddin | |
5 | 2021101396 | A Vehicle Anti-Theft System & a Method Thereof | 2021-10-13 | Dr. Md. Khaja Mohiddin | |
6 | 2020104385 | A System and a Method For Automated Irrigation Using Internet of Things | 2020-10-04 | Dr. Md. Khaja Mohiddin |
SNo | Title of Research Project | Name of PI/Co-PI/ Joint PI | Duration of the Project | Total Grants Received(In Lakhs) | Name of the funding agency |
---|---|---|---|---|---|
1 | BIOGAS PLANT : PROCESS & PARAMETER MONITORING | Pooja Agnihotri, Prabhas Kumar Gupta, K. Ganpati Shrinivas Sharma | 02 | 1.5 Lakh | BIOGAS PLANT : PROCESS & PARAMETER MONITORING |
2 | Efficient Algorithms Based on Competent Energy Consumption Using Cross Layer Network in WSNs | Dr. Md. Khwaja Mohiddin, | 1 | 1.7 Lakh | Efficient Algorithms Based on Competent Energy Consumption Using Cross Layer Network in WSNs |
3 | An Algorithm to Reduce Successive Interference in Multipath Advance Wireless Channel | Dr.Md.Khwaja Mohiddin | 1 | 1.6 Lakh | An Algorithm to Reduce Successive Interference in Multipath Advance Wireless Channel |
|
|
|
|
|
|
Looking at the growing demands of the electronics engineers, in the year 2010, the institute has established electroncis and telecommunication engineering and later seeing the requirement of IT engineering, in the year 2023, the institute has taken the initiative of launching the Electronics and Computer Engineering Department for the benefit of the students who are keen on knowing the subjects relevant to the modern era of Electronics as well as Computers. The department has since been continuously striving for excellence in engineering education. The department has always been on a high growth path to keep pace with the ever-increasing importance of the major disciplines of the study and current trends in technology.
The department is well equipped with the latest laboratories. The department has few major laboratories namely: Analog & Digital Communication Lab, Digital Signal Processing Lab, Microprocessor Lab, Microcontroller & Embedded Systems Lab, Analog & Digital Electronics Lab, etc. Also, we have additional Tutorial Room, Research, and Development Lab. The Department has completed many workshops and seminars under CGCOST (Chhattisgarh Council of Science and Technology) and TEQIP-III Cell via CSVTU Bhilai.
The department has a rich tradition in research and teaching. The research interests of the faculty members of the department encompass the wide area of applied and fundamental aspects of Electronics & Computer Engineering department. Collaboration between major industries has been taken place in the form of MOUs. Indeed, a few members of the teaching faculty have been recognized as reviewers in renowned journal publishers. With competent staff and adequate equipment, the department can take up research work on electronics, communication, and allied fields.
To be a center of excellence in the field of electronics and computer engineering education, research and it’s applications in making significant contributions to the individual career, encouraging entrepreneurship and societal development.
Mission 1:
Provide quality academic to improve students for their technical skill in present scenario of program and meet industrial needs.Mission 2:
Practical Knowledge and training program introduced to provide better exposure to students for improvement of students skills.Mission 3:
To guide students for their research activities which is beneficial for the society, environment etc.Mission 4:
Seeking to place maximum students in various industries to satisfy there basic financial needs.PEO1 | To enhance the perspective of the students in the field of their core subjects for better understandings in emerging technologies. |
---|---|
PEO2 | To produce technically dedicated graduates with ability to analyze design, optimize and implement engineering products. |
PEO3 | To produce technical sound individuals with the professional outlooks who can communicate effectively and interact responsibly with colleagues, clients, employers and the society. |
PSO1 | To Apply science, engineering, mathematics through differential and integral calculus; to solve complex electronics and computer engineering problems. |
---|---|
PSO2 | Demonstrate proficiency in use of software and hardware required to practice electronics and computer profession. |
|
1 / 3
1 / 4
1 / 5
1 / 6
|
Department: Department of Electronics & Computer Engineering
Sr. No | Name of the Laboratory | Carpet Area (Sq. mtr.) | Major Equipment’s available |
1 | Optical Communication Lab | 80.20 |
|
2 | Microwave Communication & Engineering Lab |
|
|
3 | Microcontroller & Embedded System Lab |
|
|
4 | VLSI Lab | 66.00 |
|
5 | Digital Circuit Simulation Lab |
|
|
6 | Digital Signal Processing Lab |
|
|
7 | Electronics Workshop Lab |
|
|
8 | Analog Communication Lab |
|
|
9. |
|
||
10 | Analog Electronics Lab | 66.00 |
|
11 | Digital Electronics Logic Design Lab |
|
|
12 | Digital Communication Lab |
|
|
13 | Electronics Circuit Design Lab | 66.00 |
|
14 | Advanced Microprocessor and Interfacing Lab/Microprocessor and Interfaces Lab |
66.00 |
|
15 | Industrial Transducers & Sensors Lab | 66.00 |
|
Total | 9 Labs |
Embedded Systems Lab:
Microprocessor & Microcontroller Laboratory:
Communication Lab:
Electronic Work shop Labs:
8086 MICROPROCESSOR: