SNo | Faculty Name | Title | Journal | Co-Auther | Vol | Year |
---|---|---|---|---|---|---|
1 | Prof. Seira Shinde | MEDICAL IMAGE CLASSIFICATION FOR DISEASE PREDICTION WITH THE AID OF DEEP LEARNING APPROACHES | BULLETIN OF ENVIRONMENT, PHARMACOLOGY AND LIFE SCIENCES | Seira Shinde, Tanay Baban Kapse, Mansi Ramwani, Sunidhi Singh, Suman Sahu | VOLUME (1) SPECIAL ISSUE 2022 | 2022 |
2 | Prof. Seira Shinde | HEART DISEASE PREDICTION USING REAL DATASET VIA EFFECTIVE MACHINE LEARNING TECHNIQUE | BULLETIN OF ENVIRONMENT, PHARMACOLOGY AND LIFE SCIENCES | Seira Shinde, Tanay Baban Kapse, Mansi Ramwani, Sunidhi Singh, Suman Sahu | E-ISSN 2277-1808 VOLUME (1) SPECIAL ISSUE 2022 | 2022 |
3 | Prof. Seira Shinde | WATER QUALITY PREDICITION | 3rd International Conference | Sunidhi Singh1, Mansi Ramwani2, Tanay Baban Kapse3, Sajal Sahu4, Seira Shinde5 | 2022 | |
4 | Prof. Seira Shinde | 3-D SHIELDING: THE USE OF VIRTUAL ENVIRONMENT | 3rd International Conference | Aastha Gracy1, Sanket Mathur2, S.Hariharan Reddy3, Varun Kumar Singh4 , Seira Shinde5 | 2022 | |
5 | Prof. Seira Shinde | IMAGE ENCRYPTION AND DECRYPTION USING PYTHON | 3rd International Conference | Dheeraj Dubey1, Himanchal Kumar Verma2, Anjali Sahu3, Isha Patel4, Seira Shinde5 | 2022 | |
6 | Prof. Seira Shinde | TECHNOLOGY UNDER SKIN: MICROCHIP IMPLANTATION | 3rd International Conference | Bvss Charan1, Chetan Chandrakar2, Harsh Kesharwani3, Manjeet Bandral4, Seira Shinde5 | 2022 | |
7 | Prof. Seira Shinde | LUNG CANCER DETECTION USINGMACHINE LEARNING | 3rd International Conference | Suman Sahu1, Sanskriti Pradhan2, Dristi Yadav3, Seira Shinde4 | 2022 | |
8 | Prof. Seira Shinde | HEART DISEASE PREDICTION USING REAL DATASET VIA EFFECTIVE MACHINE LEARNING TECHNIQUE | BULLETIN OF ENVIRONMENT, PHARMACOLOGY AND LIFE SCIENCES | Seira Shinde, Tanay Baban Kapse, Mansi Ramwani, Sunidhi Singh, Suman Sahu | E-ISSN 2277-1808 VOLUME (1) SPECIAL ISSUE 2022 | 2022 |
9 | Prof. Seira Shinde | F.R.I.D.A.Y - A PYTHON BASED VOICE ASSISTANT FOR WINDOWS | BULLETIN OF ENVIRONMENT, PHARMACOLOGY AND LIFE SCIENCES | Seira Shinde, Sanskriti Pradhan, Kajal Sahu, Anamika Kujur, Khyati Dewangan | E-ISSN 2277-1808 VOLUME (1) SPECIAL ISSUE 2022 | 2022 |
10 | Prof. Seira Shinde | HEART DISEASE PREDICTION USING REAL DATASET VIA EFFECTIVE MACHINE LEARNING TECHNIQUE | BULLETIN OF ENVIRONMENT, PHARMACOLOGY AND LIFE SCIENCES | Seira Shinde, Tanay Baban Kapse, Mansi Ramwani, Sunidhi Singh, Suman Sahu | E-ISSN 2277-1808 VOLUME (1) SPECIAL ISSUE 2022 | 2022 |
11 | Prof. Sana Tak | AN INTRODUCTION OF DISTRIBUTED LEDGER TECHNOLOGY IN BLOCKCHAIN AND ITS APPLICATION(Scopus Indexed) | DESIGN ENGINEERING | - | Issue 6 /2021 | 2021 |
12 | Prof. Sana Tak | Identifying Sinkhole Attack In WSN’S Using Secure AODV(Scopus Indexed) | Annals of R.S.C.B., | - | Issue 3 | 2021 |
13 | Kajal Tiwari | An Introduction of Distributed Ledger Technology in Blockchain and its Applications | Design Engineering | Seira Shinde, Sana Tak, Om Prakash Barapatre, Shashi Kant Mishra | 2021 | |
14 | Kajal Tiwari | An Introduction of Distributed Ledger Technology in Blockchain and its Applications | Design Engineering | Seira Shinde, Sana Tak, Om Prakash Barapatre, Shashi Kant Mishra | 2021 | |
15 | Prof. Omprakash Barapatre | An Introduction of Distributed Ledger Technology in Blockchain and its Applications | Design Engineering ISSN: 0011-9342 | Shashikant Mishra, Seira Tak, Sana Tak, Kajal Tiwari | Vol 4 Issue 6, Pages: 2290 - 2299 | 2021 |
16 | Prof. Omprakash Barapatre | An Introduction of Distributed Ledger Technology in Blockchain and its Applications | Design Engineering ISSN: 0011-9342 | Shashikant Mishra, Seira Tak, Sana Tak, Kajal Tiwari | Vol 4 Issue 6, Pages: 2290 - 2299 | 2021 |
17 | Prof. Shashi Kant Mishra | An Introduction of Distributed Ledger Technology in Blockchain and its Applications | ELSEVIER ISSN: 0011-9342 | Seira Shinde, Sana Tak, Kajal Tiwari, Omprakash Barapatre | Issue: 6 | Pages: 2290 - 2299 | 2021 |
18 | Prof. Omprakash Barapatre | An Introduction of Distributed Ledger Technology in Blockchain and its Applications | Design Engineering ISSN: 0011-9342 | Shashikant Mishra, Seira Tak, Sana Tak, Kajal Tiwari | Vol 4 Issue 6, Pages: 2290 - 2299 | 2021 |
19 | Prof. Omprakash Barapatre | An Introduction of Distributed Ledger Technology in Blockchain and its Applications | Design Engineering ISSN: 0011-9342 | Shashikant Mishra, Seira Tak, Sana Tak, Kajal Tiwari | Vol 4 Issue 6, Pages: 2290 - 2299 | 2021 |
20 | Prof. Omprakash Barapatre | An Introduction of Distributed Ledger Technology in Blockchain and its Applications | Design Engineering ISSN: 0011-9342 | Shashikant Mishra, Seira Tak, Sana Tak, Kajal Tiwari | Vol 4 Issue 6, Pages: 2290 - 2299 | 2021 |
21 | Prof. Omprakash Barapatre | An Introduction of Distributed Ledger Technology in Blockchain and its Applications | Design Engineering ISSN: 0011-9342 | Shashikant Mishra, Seira Tak, Sana Tak, Kajal Tiwari | Vol 4 Issue 6, Pages: 2290 - 2299 | 2021 |
22 | Kajal Tiwari | An Introduction of Distributed Ledger Technology in Blockchain and its Applications | Design Engineering | Seira Shinde, Sana Tak, Om Prakash Barapatre, Shashi Kant Mishra | 2021 | |
23 | Kajal Tiwari | Block Chain Technology as a solution for Internet of Things based Systems | National E-Conference on Data Science and Its Applications 2021 | - | 2021 | |
24 | Kajal Tiwari | Implementation of A Data-Driven Approach To Fraud Detection | National E-Conference on Data Science and Its Applications 2021 | Seira Shinde, Sana Tak | 2021 | |
25 | Prof. Seira Shinde | Detection of fraud using data driven methods | AICTE SPONSORED National E- Conference on “data Science and its application’’ | Sana tak Anant Raj dubey. | 2021 | |
26 | Prof. Seira Shinde | Information retrieval on SARS-COV-2A | AICTE SPONSORED National E- Conference on “data Science and its application’’ | Devina tak, sana tak Vashu sinha. | 2021 | |
27 | Prof. Sana Tak | Face Recognition in E-Attendance Published | IJSRD | - | 2021 | |
28 | Prof. Sana Tak | Extra Hand-An Android Application | IJSR | - | 2021 | |
29 | Dr. Padmavati Shrivastava | Classification of Stem Cells with Convolutional Neural Networks | Design Engineering | OmPrakash Barapatre | 2021:7 | 2021 |
30 | Dr. Padmavati Shrivastava | Methods To Identify Facial Detection In Deep Learning Through The Use Of Real-Time Training Datasets Management | EFFLATOUNIA | L. M. I. Leo Joseph, Avinash Kaushik , Dr. Sunil L. Bangare , Dr. A. Naveen , Dr. K. Bhavana Raj , Dr. Kamal Gulati | Volume: 5 Issue 2 | 2021 |
31 | Dr. Padmavati Shrivastava | The Importance Of Educational Data Mining Techniques Based On Multi-Agent Systems For Predicting Student Performance | EFFLATOUNIA | Karuna Jadhav, Dr. Padmavati Shrivastava , Dr. Niti Saxena , Mohamed Suhail. M , Dr. Ashutosh Gaur , Arindam Chakrabarty | Volume: 5 Issue 2 | 2021 |
32 | Dr. Padmavati Shrivastava | An Analytical Study of Feature Extraction Techniques For Student Sentiment Analysis | Turkish Journal of Computer and Mathematics Education | Latika Tamrakar, S.M. Ghosh | Vol.12 No. 11 (2021) | 2021 |
33 | Prof. Seira Shinde | An Introduction Of Distributed Ledger Technology In Block Chain And Its Application | Scopus Indexed | Sana Tak Kajal tiwari O.p.Barapatre Shashikant Mishra | ISSN:0011-9342 Issue 6 | 2021 |
34 | Prof. Omprakash Barapatre | Curfew E-Pass Management System: A Survey | International Research Journal of Modernization in Engineering Technology and Science E-ISSN 2582-5208 | Snehashree Hazra, P. Vaneshvari, Ghanishtha Tiwari, Diksha Rahangdale | Vol 3,Issue 7 | 2021 |
35 | Prof. Omprakash Barapatre | An Introduction of Distributed Ledger Technology in Blockchain and its Applications | Design Engineering ISSN: 0011-9342 | Shashikant Mishra, Seira Tak, Sana Tak, Kajal Tiwari | Vol 4 Issue 6, Pages: 2290 - 2299 | 2021 |
36 | Prof. Omprakash Barapatre | Curfew E-Pass Management System: A Survey | International Research Journal of Modernization in Engineering Technology and Science E-ISSN 2582-5208 | Snehashree Hazra, P. Vaneshvari, Ghanishtha Tiwari, Diksha Rahangdale | Vol 3,Issue 7 | 2021 |
37 | Prof. Omprakash Barapatre | Classification of Stem Cells with Convolutional Neural Networks | Design Engineering ISSN: 0011-9342 | Dr,Padmawati Shrivastava | ISSN: 0011-9342, Vol 4 Issue 7 | 2021 |
38 | Prof. Shashi Kant Mishra | Prediction Of Breast Cancer Using Machine Learning | International Journal of Innovative Research in Advanced Engineering (IJIRAE) ISSN: 2349-2163 | Shudipti Rani Mondal, Aafreen, Rakesh Pal | Volume 08 | Issue 03, March 2021 | Pages: 28-33 | 2021 |
39 | Prof. Shashi Kant Mishra | Prediction Of Breast Cancer Using Machine Learning | International Journal of Innovative Research in Advanced Engineering (IJIRAE) ISSN: 2349-2163 | Shudipti Rani Mondal, Aafreen, Rakesh Pal | Volume 08 | Issue 03, March 2021 | Pages: 28-33 | 2021 |
40 | Prof. Shashi Kant Mishra | An Introduction of Distributed Ledger Technology in Blockchain and its Applications | Design Engineering ISSN: 0011-9342 | Seira Shinde, Sana Tak, Kajal Tiwari, Omprakash Barapatre | Issue: 6 | Pages: 2290 - 2299 | 2021 |
41 | Prof. Shashi Kant Mishra | Prediction Of Breast Cancer Using Machine Learning | International Journal of Innovative Research in Advanced Engineering (IJIRAE) ISSN: 2349-2163 | Shudipti Rani Mondal, Aafreen, Rakesh Pal | Volume 08 | Issue 03, March 2021 | Pages: 28-33 | 2021 |
42 | Aparna Pandey | Simulation of Naive Bayes Classifier to Detect Plant Disease | Muktshabd Journal | Mr. Vivek Singh Rathore | VOLUME X, Issue II | 2021 |
43 | Kajal Tiwari | An Introduction of Distributed Ledger Technology in Blockchain and its Applications | Design Engineering | Seira Shinde, Sana Tak, Om Prakash Barapatre, Shashi Kant Mishra | 2021 | |
44 | Kajal Tiwari | An Introduction of Distributed Ledger Technology in Blockchain and its Applications | Design Engineering | Seira Shinde, Sana Tak, Om Prakash Barapatre, Shashi Kant Mishra | 2021 | |
45 | Prof. Omprakash Barapatre | An Introduction of Distributed Ledger Technology in Blockchain and its Applications | Design Engineering ISSN: 0011-9342 | Shashikant Mishra, Seira Tak, Sana Tak, Kajal Tiwari | Vol 4 Issue 6, Pages: 2290 - 2299 | 2021 |
46 | Prof. Omprakash Barapatre | An Introduction of Distributed Ledger Technology in Blockchain and its Applications | Design Engineering ISSN: 0011-9342 | Shashikant Mishra, Seira Tak, Sana Tak, Kajal Tiwari | Vol 4 Issue 6, Pages: 2290 - 2299 | 2021 |
47 | Kajal Tiwari | An Introduction of Distributed Ledger Technology in Blockchain and its Applications | Design Engineering | Seira Shinde, Sana Tak, Om Prakash Barapatre, Shashi Kant Mishra | 2021 | |
48 | Prof. Seira Shinde | An Introduction Of Distributed Ledger Technology In Block Chain And Its Application | Scopus Indexed | Sana Tak Kajal tiwari O.p.Barapatre Shashikant Mishra | ISSN:0011-9342 Issue 6 | 2021 |
49 | Prof. Seira Shinde | An Introduction Of Distributed Ledger Technology In Block Chain And Its Application | Scopus Indexed | Sana Tak Kajal tiwari O.p.Barapatre Shashikant Mishra | ISSN:0011-9342 Issue 6 | 2021 |
50 | Prof. Seira Shinde | Detection of fraud using data driven methods | AICTE SPONSORED National E- Conference on “data Science and its application’’ | Sana tak Anant Raj dubey. | 2021 | |
51 | Prof. Seira Shinde | Information retrieval on SARS-COV-2A | AICTE SPONSORED National E- Conference on “data Science and its application’’ | Devina tak, sana tak Vashu sinha. | 2021 | |
52 | Prof. Syed Zishan Ali | Advanced Smart Lock System for Multi User Environment Using Nvidia Jetson Nano | Annals of the Romanian Society for Cell Biology | Deepak Rao Khadatkar | Volume 25: Issue 3 ISSN (print): 2067-3019 | 2021 |
53 | Prof. Syed Zishan Ali | A COMPREHENSIVE STUDY ON ONLINE MCQ EXAMINATION PORTAL – A SURVEY | International Research Journal Of Modernization In Engineering Technology And Science | Abhinav Prasad Tiwari, Abhishek Kashyap, Ketan Sushil Zode, Kunal Dewangan | Volume:03/Issue:03/March-2021 | 2021 |
54 | Prof. Syed Zishan Ali | A TRAVEL GUIDE ANDROID APPLICATION | International Research Journal Of Modernization In Engineering Technology And Science | Bhoomika Kapde, Kanchan Poptani, Siddhant Ogale | Volume:03/Issue:03/March-2021 | 2021 |
55 | Prof. Seira Shinde | An Introduction Of Distributed Ledger Technology In Block Chain And Its Application | Scopus Indexed | Sana Tak Kajal tiwari O.p.Barapatre Shashikant Mishra | ISSN:0011-9342 Issue 6 | 2021 |
56 | Prof. Seira Shinde | An Introduction Of Distributed Ledger Technology In Block Chain And Its Application | Scopus Indexed | Sana Tak Kajal tiwari O.p.Barapatre Shashikant Mishra | ISSN:0011-9342 Issue 6 | 2021 |
57 | Prof. Aditya Tiwari | Promoting Chhattisgarh rural arts by facilating their sales in E-commerce sector using Data Mining Techniques | Webology Journal | Jyothi Pillai RR Janghel | ISSN: 1735- 188x Vol. 04 , No. 01 , pp.80-86 | 2021 |
58 | Prof. Sana Tak | Using Ad Hoc on Demand Distance Vector Technique for Identifying Sinkhole Attack in Wireless Sensor Network, P. K. Mallick et al. (eds.) | Springer Nature Singapore Pte LTD. 2021 | - | https://doi.org/10.1007/978-981-15-8752-8_38. | 2020 |
59 | Prof. Omprakash Barapatre | Encryption And Decryption Of Text Using Non Singular Matrices | International Conference on Recent Trends and Renewable Energy and Sustainable Development | H.M.Tiwari | 1 | 2020 |
60 | Prof. Omprakash Barapatre | Encryption And Decryption Of Text Using Non Singular Matrices | International Conference on Recent Trends and Renewable Energy and Sustainable Development | H.M.Tiwari | 1 | 2020 |
61 | Prof. Omprakash Barapatre | Encryption And Decryption Of Text Using Non Singular Matrices | International Conference on Recent Trends and Renewable Energy and Sustainable Development | H.M.Tiwari | 1 | 2020 |
62 | Prof. Omprakash Barapatre | Encryption And Decryption Of Text Using Non Singular Matrices | International Conference on Recent Trends and Renewable Energy and Sustainable Development | H.M.Tiwari | 1 | 2020 |
63 | Prof. Omprakash Barapatre | Encryption And Decryption Of Text Using Non Singular Matrices | International Conference on Recent Trends and Renewable Energy and Sustainable Development | H.M.Tiwari | 1 | 2020 |
64 | Prof. Omprakash Barapatre | Encryption And Decryption Of Text Using Non Singular Matrices | International Conference on Recent Trends and Renewable Energy and Sustainable Development | H.M.Tiwari | 1 | 2020 |
65 | Prof. Aditya Tiwari | Predictive and promoting Chhattisgarh rural arts by facilating their sales in E-commerce sector using Data Mining Techniques | CSVTU under TEQIP, ICRTRESD BITSUBMIT Conference | Shrinjanee Shukla, Surbhi, Tanuja, Tanya | 2020 | |
66 | Prof. Seira Shinde | Data mining and its technique | 2ndInternational conference ICRTRESD-2020. | Afrose heena Priyanka chotwani | 2020 | |
67 | Prof. Seira Shinde | Web extraction from yahoo finance | 2ndInternational conference ICRTRESD-2020. | Anupama chawdhury, Khushboo dubey. | 2020 | |
68 | Dr. Padmavati Shrivastava | Prediction of Diabetic Retinopathy Using Classification Techniques | Solid State Technology | Pooja Rathi, S.M. Ghosh | Volume 63, Issue 2s | 2020 |
69 | Aparna Pandey | A Review Paper On - Plant Disease Detection Method Based On Classification And Feature Extraction. | International conference on recent trends in the field of computer Technologies and application | Mr. Vivek Singh Rathore | 2020 | |
70 | Aparna Pandey | A Review Paper On Plant Disease Detection Method Based On Classification And Feature Extraction | International conference on recent trends in the field of computer Technologies and application | Mr. Vivek Singh Rathore | 2020 | |
71 | Prof. Sana Tak | Using Ad Hoc on Demand Distance Vector Technique for Identifying Sinkhole Attack in Wireless Sensor Network, P. K. Mallick et al. (eds.) | Springer Nature Singapore Pte LTD. 2021 | - | https://doi.org/10.1007/978-981-15-8752-8_38. | 2020 |
72 | Aparna Pandey | analysis of Various Plant Disease detection Techniques | Alochana Chakra Journal | Mr. Vivek Singh Rathore | VOLUME IX, issue VI | 2020 |
73 | Aparna Pandey | A Review Paper on - Plant Disease Detection method based on classification and Feature Extraction. | International Conference on Recent trends in the field of computer technologies and applications | Mr. Vivek Singh Rathore | 2020 | |
74 | Prof. Sana Tak | Using Ad Hoc on Demand Distance Vector Technique for Identifying Sinkhole Attack in Wireless Sensor Network, P. K. Mallick et al. (eds.) | Springer Nature Singapore Pte LTD. 2021 | - | https://doi.org/10.1007/978-981-15-8752-8_38. | 2020 |
75 | Prof. Sana Tak | Identifying Sinkhole Attack In WSN’S Using Secure AODV(Scopus Indexed) | Springer Nature Singapore Pte LTD. 2021 | - | https://doi.org/10.1007/978-981-15-8752-8_38. | 2020 |
76 | Prof. Sana Tak | Identifying Sinkhole Attack In WSN’S Using Secure AODV(Scopus Indexed) | Springer Nature Singapore Pte LTD. 2021 | - | https://doi.org/10.1007/978-981-15-8752-8_38. | 2020 |
77 | Prof. Sana Tak | Using Ad Hoc on Demand Distance Vector Technique for Identifying Sinkhole Attack in Wireless Sensor Network, P. K. Mallick et al. (eds.) | Springer Nature Singapore Pte LTD. 2021 | - | https://doi.org/10.1007/978-981-15-8752-8_38. | 2020 |
78 | Prof. Sana Tak | Using Ad Hoc on Demand Distance Vector Technique for Identifying Sinkhole Attack in Wireless Sensor Network, P. K. Mallick et al. (eds.) | Springer Nature Singapore Pte LTD. 2021 | - | https://doi.org/10.1007/978-981-15-8752-8_38. | 2020 |
79 | Prof. Sana Tak | Using Ad Hoc on Demand Distance Vector Technique for Identifying Sinkhole Attack in Wireless Sensor Network, P. K. Mallick et al. (eds.) | Springer Nature Singapore Pte LTD. 2021 | - | https://doi.org/10.1007/978-981-15-8752-8_38. | 2020 |
80 | Prof. Omprakash Barapatre | Encryption And Decryption Of Text Using Non Singular Matrices | International Conference on Recent Trends and Renewable Energy and Sustainable Development | H.M.Tiwari | 2020 | |
81 | Prof. Sana Tak | Using Ad Hoc on Demand Distance Vector Technique for Identifying Sinkhole Attack in Wireless Sensor Network, P. K. Mallick et al. (eds.) | Springer Nature Singapore Pte LTD. 2021 | - | https://doi.org/10.1007/978-981-15-8752-8_38. | 2020 |
82 | Prof. Sana Tak | Using Ad Hoc on Demand Distance Vector Technique for Identifying Sinkhole Attack in Wireless Sensor Network, P. K. Mallick et al. (eds.) | Springer Nature Singapore Pte LTD. 2021 | - | https://doi.org/10.1007/978-981-15-8752-8_38. | 2020 |
83 | Prof. Seira Shinde | Data mining and its technique | 2ndInternational conference ICRTRESD-2020. | Afrose heena Priyanka chotwani | 2020 | |
84 | Prof. Seira Shinde | Web extraction from yahoo finance | 2ndInternational conference ICRTRESD-2020. | Anupama chawdhury, Khushboo dubey. | 2020 | |
85 | Prof. Sana Tak | Using Ad Hoc on Demand Distance Vector Technique for Identifying Sinkhole Attack in Wireless Sensor Network, P. K. Mallick et al. (eds.) | Springer Nature Singapore Pte LTD. 2021 | - | https://doi.org/10.1007/978-981-15-8752-8_38. | 2020 |
86 | Prof. Sana Tak | A Survey on design and implementation of out of band storage virtualizatio | IJARIIT | - | 2019 | |
87 | Prof. Seira Shinde | Image Recognition System | International Journal of Advance Research, Ideas and Innovations in Technology, www.IJARIIT.com. | Swati Dewangan, Sneha Dey, Megha Sahu | Volume-5, Issue-2, 2019 | 2019 |
88 | Prof. Syed Zishan Ali | Implementation of Clustering Techniques in Various Fields: A Survey | International Journal of Computer Sciences and Engineering | Surbhi, Shrinjanee Shukla, Akshat Choudhary | Vol 7,Issue 6.ISSN:2347-2693 | 2019 |
89 | Prof. Syed Zishan Ali | Implementation of Clustering Techniques in Various Fields: A Survey | International Journal of Computer Sciences and Engineering | Surbhi, Shrinjanee Shukla, Akshat Choudhary | Vol 7,Issue 6.ISSN:2347-2693 | 2019 |
90 | Dr. Padmavati Shrivastava | A survey on automated prediction of diabetic retinopathy using various classification algorithms, | DRUIC , Thailand on Future Innovation and Sustainable Development for Asian Countries | Pooja Rathi, S.M. Ghosh | 2019 | |
91 | Dr. Padmavati Shrivastava | Priori Phase of Machine Learning for Web Based Learning and Student Opinion, A survey | DRUIC , Thailand on Future Innovation and Sustainable Development for Asian Countries | Latika Tamrakar, S.M. Ghosh | 2019 | |
92 | Prof. Shashi Kant Mishra | Hiding Information Using Random Permutation Based Spread Spectrum Watermarking | International Journal of New Innovations in Engineering and Technology (IJNIET) ISSN: 2319-6319 | Virendra Kumar Swarnkar | Volume 12 | Issue 3, Dec. 2019 | Pages: 035-040 | 2019 |
93 | Prof. Shashi Kant Mishra | A Survey on Spread Spectrum Methods for Image Watermarking in Noisy Environment | International Journal for Research in Applied Science & Engineering Technology (IJRASET) ISSN: 2321-9653 | Virendra Kumar Swarnkar | Volume 07 | Issue VII, July 2019 | Pages: 985-990 | 2019 |
94 | Prof. Seira Shinde | Image Recognition System | International Journal of Advance Research, Ideas and Innovations in Technology, www.IJARIIT.com. | Swati Dewangan, Sneha Dey, Megha Sahu | Volume-5, Issue-2, 2019 | 2019 |
95 | Prof. Syed Zishan Ali | An Efficient and Adaptive Method for Collision Probability of Ships, Icebergs Using CNN and DBSCAN Clustering Algorithm. | ICETCE 2019 | Monica Makhija, Daljeet Choudhary, , Hitesh Singh | 2019 | |
96 | Prof. Seira Shinde | Image Recognition System | International Journal of Advance Research, Ideas and Innovations in Technology, www.IJARIIT.com. | Swati Dewangan, Sneha Dey, Megha Sahu | Volume-5, Issue-2, 2019 | 2019 |
97 | Prof. Syed Zishan Ali | Implementation of Clustering Techniques in Various Fields: A Survey | International Journal of Computer Sciences and Engineering | Surbhi Shrinjanee Shukla Akshat Choudhary | Vol 7,Issue 6.ISSN:2347-2693 | 2019 |
98 | Prof. Syed Zishan Ali | Bitcoin in Blockchain: A Survey | International Journal of Computer Sciences and Engineering | Dolly Sahu, Jatin Sahu | Vol 7,Issue 6.ISSN:2347-2693 | 2019 |
99 | Prof. Aditya Tiwari | Predictive analytics in E- commerce Data sets by incorporating the features of Association Rules Mining by MapReduce approach of Hadoop | International Journal of Management, Technology and Engineering (IJMTE), UGC Indexed S.NO. 45550 | Jyothi Pillai RR Janghel | ISSN NO: 2249- 7455, Volume IX, Issue III | 2019 |
SNo | PATENT OR COPYRIGHT NUMBER | Title | DATE | MEMBERS | Copy Right/Patent |
---|---|---|---|---|---|
1 | 202121010183 A | IOT BASED SMART HOME SECURITY SYSTEM | 2021-12-07 | SEIRA SHINDE | |
2 | 202141004199 A | ARTIFICAL INTELLIGENCE BASED AUGMENTED REALITY DEVICE TO ENABLE COLOR BLIND PEOPLE TO DISTINGUISH AND IDENTIFY COLORS | 2021-08-12 | SEIRA SHINDE | |
3 | 202141021547 | ensuring nutrition value of food products from manufactures to consumers using wsn and bc technology | 2021-06-11 | Sana Tak, RIYA Sahini,DR.S BALAMURGAM | |
4 | 202141008444 | INTELLIGENT MOBILITY ROBOTIC DEVICE FOR LOCOMOTION OF PHYSICALLY CHALLENGED PEOPLE | 2021-03-05 | SANA TAK, SHABHANA KHAN | |
5 | 202121010183 A | IOT BASED SMART HOME SECURITY SYSTEM | 2021-12-07 | SASHIKANT MISHRA,SEIRA SHINDE | |
6 | 202141003285 | Artificial Intelligence Based Tongue Controlled Wheelchair for Paralyzed Patients | 2021-01-29 | 1)Dr K. Sakthipandi 2)Preeti Arora 3)Dr. E. Rama Devi 4)Dr. Bhavik U swadia 5)Dr Rashmi Popli 6)Mr Karthikeyan M P 7)Dr. J P Patra 8)Dr. Md. Khaja Mohiddin 9)Mr. Shashi Kant Mishra 10)Dr. Pawan Kumar Patnaik 11)Mr. Amit Thakur 12)Dr.S.Balamurugan | |
7 | 202211008780 | Design Block Chain based Model and its role in Developing systems of Education | 2021-02-19 | SEIRA SHINDE |
SNo | Title of Research Project | Name of PI/Co-PI/ Joint PI | Duration of the Project | Total Grants Received(In Lakhs) | Name of the funding agency |
---|---|---|---|---|---|
1 | Using AD-HOC on demand distance vector technique for identifying sinkhole attack in wsn analysis | Sana Tak(PI) | 05/09/2019 | 1,70,000 | Using AD-HOC on demand distance vector technique for identifying sinkhole attack in wsn analysis |
2 | TO FACILATED THE SALES OF CG RURAL PRODUCTS AND ARTS USING DATA MINING AND SOFTCOMPUTING | PI: ADITYA TIWARI CO PI: DR. JYOTHI PILLAI | 1 YEAR | 120000/- | TO FACILATED THE SALES OF CG RURAL PRODUCTS AND ARTS USING DATA MINING AND SOFTCOMPUTING |
Sr. No | Semester | Name of the Laboratory |
---|---|---|
1. | Semester I/II | |
• Programming for Problem Solving (Lab) | ||
• Fundamentals of Computer (Lab) | ||
2. | Semester III | |
• Data structure & Algorithms Laboratory | ||
• Operating Systems Laboratory (UNIX) | ||
• Software Laboratory (Sci Lab/MATLAB) | ||
3. | Semester IV | |
• Computer Organization & Architecture Laboratory | ||
• Object Oriented Programming Laboratory (Java) | ||
• Database Management Systems Laboratory | ||
• Virtual Laboratory | ||
4. | Semester V | |
• Computer Networks Laboratory | ||
• Data Analytics with Python Laboratory | ||
• Project-I based on Summer Internship/ Industrial Training Lab | ||
5. | Semester VI | |
• Software Engineering & Project Management Laboratory | ||
• Artificial Intelligence & Expert Systems Laboratory | ||
• Android Application Laboratory | ||
• Web Technologies lab |
The Computer Science and Engineering has been an illustrious branch since its inception and is one of the most sort after branch in the region. The department focuses on catering to the needs of the new millennium and committed to transforming the nation into a computer technology hub. The department strives to offer computer Science graduates proficient in programming, coding, networking and other software-related skills. The department also encourages the young minds to innovate and conduct research and development in various areas, The department has given many university toppers, merit holders and the students of the departments have left their footprints in all the states and countries across the ocean. The students of the department have also contributed to the development of various apps and computer programmes that are beneficial to society in general.
To become the centre of excellence in technical higher education, training and research in the area of computer science & engineering to produce globally competent professionals that meet the present and future needs of society.
To impart quality technical education to young computer engineers through professionally committed faculty and staff.
To make student capable enough to adapt modern computing technologies for professional excellence and be a lifelong learners.
To inculcate robust research capabilities among students for the betterment of society
PEO1 | Individuals will acquire leadership qualities by exhibiting moral values. |
---|---|
PEO2 | Computer science & engineering graduates will embrace the changing technologies, current tools and various societal needs. |
PEO3 | Professionals will develop and deploy the software according to the current industrial requirement. |
PEO4 | Computer science & engineering graduates will find opportunities in higher education to shape up their carriers in research and development. |
PSO1 | Graduates will be able to design, draw, estimate, and manage various Computer science & engineering projects. |
---|---|
PSO2 | Graduates will be developed to present themselves as industry-ready professionals. |
PSO3 | Graduates will be able to pursue lifelong learning and professional development to face the challenging and emerging needs of our society. |