SNo | Faculty Name | Title | Journal | Co-Auther | Vol | Year |
---|---|---|---|---|---|---|
1 | Dr. Sri Ram Krishna Mishra | A review on the Feasibility and Application of Geospatial Techniques in Geotechnical Engineering Field (In Press) | Materials Today: Proceedings Elsevier https://doi.org/10.1016/j.matpr.2021.02.108 [2214-7853] | FarhanKhan, Bhumika Das, Sri Ram Krishna Mishra and Mohan Awasthy | In Press | 2021 |
2 | Dr. Sri Ram Krishna Mishra | A review on the Feasibility and Application of Geospatial Techniques in Geotechnical Engineering Field (In Press) | Materials Today: Proceedings Elsevier https://doi.org/10.1016/j.matpr.2021.02.108 [2214-7853] | FarhanKhan, Bhumika Das, Sri Ram Krishna Mishra and Mohan Awasthy | In Press | 2021 |
3 | Prof. Ankit Shinde | Optimizing Residential Building By Limiting Energy Consumption | Design Engineering | Vaibahv Deshpande | Volume 2021 Issue 4 | 2021 |
4 | Prof. Ankit Shinde | Impact of sodium absorption ratio on Kharun river basin, Raipur, Chhattisgarh | Water Resource Technology | Vaibhav Deshpande | 2021 | 2021 |
5 | Dr. Sri Ram Krishna Mishra | Analysis of land use land cover changes with land surface temperature using spatial-temporal data for Nagpur City, India, pp 52-64 | Journal of Landscape Ecology (2021), 10.2478/jlecol-2021-0017 [1805-4196] | Farhan Khan , Bhumika Das , R. K. Mishra And Brijesh Patel | 14 (3) | 2021 |
6 | Dr. Sri Ram Krishna Mishra | Evaluation of Geopolymer Concrete on Partial Replacement of Fine Aggregate by Crushed Stone Dust. Design Engineering, pp 1759 – 1764 | Design Engineering(2021) [0011-9342] | Deepmala Pandey , Toshan Singh Rathour , R. K. Mishra | 2021(4) | 2021 |
7 | Prof. Vaibhav P. Deshpande | An experimental analysis of black cotton soil with pond ash – A sustainable approach | International Research Journal of Engineering and Technology | Ankit Shinde et al. | Volume 8, issue 2 | 2021 |
8 | Prof. Vaibhav P. Deshpande | Identification of Critical Ground Water Potential Zones Using AHP & Geospatial Techniques | Design Engineering | Manish Sinha et al. | 1774-1786 | 2021 |
9 | Prof. Vaibhav P. Deshpande | Optimizing Residential Building By Limiting Energy Consumption | Design Engineering | Ankit Shinde et al. | 1765-1773 | 2021 |
10 | Prof. Deepmala Pandey | Evaluation of Geopolymer Concrete on Partial Replacement of Fine Aggregate by Crushed Stone Dust | Design Engineering(Scopus) | Toshan Singh Rathour, Dr.R. K. Mishra | Issue: 4 | 2021 |
11 | Dr. Sri Ram Krishna Mishra | Mechanoluminescence Induced in Rare Earth Activated Cementatious Materials pp 978-981 | Springer Singapore DOI: 10.1007/978-981-15-7511-2_47 | R. K. Mishra, A. K. Beliya, Vikas Dubey, Neha Dubey | 2020 | |
12 | Dr. Sri Ram Krishna Mishra | Evaluation of Strength of Concrete on the Different Initial Exposure Conditions pp 102 -109 | Current Materials Science Bentham Science Publication (2020) DOI : 10.2174/2666145413999201224112446 [2666-1454] | Sri Ram Krishna Mishra, Pradeep Kumar Ghosh, Manoj Kulshreshtha | 14 (2) | 2020 |
13 | Dr. Sri Ram Krishna Mishra | Mechanoluminescence Induced in Rare Earth Activated Cementatious Materials pp 978-981 | Springer Singapore DOI: 10.1007/978-981-15-7511-2_47] | R. K. Mishra, A. K. Beliya, Vikas Dubey, Neha Dubey | 2020 | |
14 | Prof. K. Anand Babu | Steel roof truss and optimization design and cost estimation over Auditorium hall | International journal for Technological research in Engineering | K Anand babu, Ashish Chandra, Prof.N.K.Shrivastava | Volume 6,Issue 11,July-2019 | 2019 |
15 | Prof. K. Anand Babu | Design of Curved Arch truss with sections optimization for auditorium hall | International journal for Technological research in Engineering. ISSN No.2347-4718 | K Anand babu, Ashish Chandra, Prof.N.K.Shrivastava | Volume 6,Issue 11,July-2019 | 2019 |
SNo | PATENT OR COPYRIGHT NUMBER | Title | DATE | MEMBERS | Copy Right/Patent |
---|---|---|---|---|---|
1 | 202221015586 | Method of manufacturing dolomite concrete using crushed sea shell as fine aggregate | 2022-03-21 | Dr. Sri Ram Krishna Mishra Mr. Ankit Shinde Ms. Deepmala Pandey Mr. Manoj Kumar Pandey Mrs. Alka Aniruddha Avasthi Srinivasa C H Siva Kishore Ikkurthi Roopa AK Dr. Teegala Siva Sankar Reddy Dr. Vinay Kumar Gaddam | |
2 | 2020104359 | Manufacturing method of cost-effective water filter using industrial fly ash waste | 2020-07-21 | Dr. Sri Ram Krishna Mishra | |
3 | 2021105492 | A method for a reduction of an accelerated carbonation of concrete with a filler replacement | 2021-11-10 | Dr Sri RamKrishna Mishra ; Prof Vaibhav P. Deshpande ; Prof Ankit Shinde ; Prof. Deepmala Pandey ; Prof Tejashvi Maur |
SNo | Title of Research Project | Name of PI/Co-PI/ Joint PI | Duration of the Project | Total Grants Received(In Lakhs) | Name of the funding agency |
---|---|---|---|---|---|
1 | “Assessment of Critical Ground water potential zones of kharun river basin: Integrated approach of geospatial techniques” | Prof. Vaibhav Deshpande | 12 months | 230000 | “Assessment of Critical Ground water potential zones of kharun river basin: Integrated approach of geospatial techniques” |
2 | “Effect on properties of Geoploymer Concrete with partial replacement of fine aggregate by Crushed stone dust | Prof. Deepmala Pandey | 12 months | 162000 | “Effect on properties of Geoploymer Concrete with partial replacement of fine aggregate by Crushed stone dust |
3 | “Improving urban flood hazard vulnerability assessment with gridded rainfall using MCDM approach” | Prof. Vaibhav Deshpande | 12 months | 250000 | “Improving urban flood hazard vulnerability assessment with gridded rainfall using MCDM approach” |
4 | “Mechanoluminiscence for crack detection in cementitious structure” | Dr. R. K. Mishra | 12 months | 250000 | “Mechanoluminiscence for crack detection in cementitious structure” |
The department of Civil Engineering was established in 2009 and has the distinction of being the first among the other departments of the institute. The Department offers an undergraduate program with a student intake of 60. The faculties of the department have vast experience in teaching, of the industry, and research. Our strength is a reflection of their skills, innovation, and drive.
Keeping in view the current and continuously changing scenarios in this discipline, the department emphasizes fundamental theory and practices in Civil Engineering. Departmental activities include Planning, Designing, Construction, and Management. The departments have a state of the art laboratory with all the resources to facilitate the teaching-learning process through which the students gain theoretical as well as practical knowledge. It offers elective courses in the higher semester where students can opt for a desirous domain in the field of civil engineering.
The Department provides research and consultancy services to various public and private sector organizations. Our major clients are Naya Raipur Development Authority, L & T, NCC, and DEEVEE Projects.
To become an international center of excellence in the field of civil engineering to provide the best technical education, research and practices for societal benefits.
To create an environment of technical excellence for students and professionals in the field of academics, research & development.
To transform students into responsible citizens and professional leaders.
To ensure continuous learning & development through professional association, industry interaction and global participation.
PEO1 | Graduates will have the ability to use technical knowledge, skills & modern techniques to solve civil engineering problems. |
---|---|
PEO2 | Students will be developed for immediate employment in various sectors of Civil Engineering disciplines and/or higher studies. |
PEO3 | Graduates will be groomed as professional leaders with moral values to serve society. |
PSO1 | Graduates will be able to design, draw, estimate, and manage various civil engineering projects. |
---|---|
PSO2 | Graduates will be developed to present themselves as industry-ready professionals. |
PSO3 | Graduates will be able to pursue lifelong learning and professional development to face the challenging and emerging needs of our society. |
Sr. No | Name of the Laboratory | Carpet Area (Sq.M) | Major types of equipment Available |
---|---|---|---|
1 | Transportation Lab | 66 | Los angles abrasion testing machine |
Deval Abrasion | |||
Ductility Apparatus | |||
Crushing value apparatus | |||
Impact Test Apparatus | |||
Ring And Ball Apparatus | |||
2 | Geotechnical Engineering Lab | 66 | CBR Apparatus |
Consolidation Apparatus | |||
Direct Shear Test | |||
Pycnometer bottle | |||
Core Cutter | |||
Plate Load Test set | |||
Standard Penetration Test Apparatus | |||
Unconfined Compression test Apparatus | |||
Soil Permeability test apparatus | |||
3 | Concrete Lab | 66 | Vicate Apparatus with accessories |
Bulking of sand(1 litre jar & ½ litre jar | |||
Vibrating table of compaction(motorized) | |||
Sieve shaker hand operated for 20cm dia. Sieve | |||
Sieve Set (G.I) | |||
Sieve 45 Micron | |||
Sieve Set (Brass) | |||
Compression testing Machine | |||
Digital Compression Testing Machine | |||
Sieve Shaker ( gyrated type) | |||
Blains Permeability Apparatus | |||
Tile abrasion Testing Machine | |||
Tile Flexural Testing Machine | |||
Specific Gravity Bottle | |||
Cube mould (150mmx 150mmx150mm)- | |||
Tray (G.I) | |||
Cube Mould 7.06 cm | |||
Cube Mould(100 mm x 100mm x 100mm) | |||
Cylindrical mould (100mm x150 mm) | |||
Compaction Factor Test | |||
Concrete Test Hammer | |||
Concrete Mixer Machine | |||
Slump Cone with tamping rod | |||
Trowel Set | |||
Flow Table | 4 | Fluid Mechanics Lab | 66 | Venturimeter & Orifice meter |
Orifice & mouthpiece apparatus | |||
Bernoulli's theorem Apparatus | |||
Pipe friction Apparatus | |||
Losses in pipe | |||
Impact of jet Apparatus | |||
Pitot tube Apparatus | |||
Vortex Flow apparatus | |||
Notch Apparatus | |||
Centrifugal Pump Multistage | |||
Centrifugal Pump Single stage | |||
Centrifugal Pump variable Speed | |||
Francis Turbine | |||
Metacentric Height Apparatus | |||
Pelton Wheel Turbine | |||
5 | Surveying Field work | 66 | Metric chain(30 m) |
Tape(30m) | |||
Ranging Rod(3m) | |||
Plumb bob | |||
Arrows | |||
Dumpy level | |||
Electronics digital Theodolite | |||
Theodolite | |||
Leveling staff | |||
Plain table | |||
Tripod | |||
Alidade | |||
U fork | |||
Auto level | |||
6 | Material Testing Lab | 66 | Vicate Apparatus with accessories |
Bulking of sand(1 litre jar & ½ litre jar | |||
Vibrating table of compaction(motorized) | |||
Sieve shaker hand operated for 20cm dia. sieve | |||
Sieve Set (G.I) | |||
Sieve 45 Micron | |||
Sieve Set (Brass) | |||
Compression testing Machine | |||
Digital Compression testing Machine | |||
Sieve Shaker ( gyrated type) | |||
Blains Permeability Apparatus | |||
Tile abrasion Testing Machine | |||
Tile Flexural Testing Machine | |||
Specific Gravity Bottle | |||
Cube mould (150mmx 150mmx150mm) | |||
Tray (G.I) | |||
Cube Mould 7.06 cm | |||
Cube Mould(100 mm x 100mm x 100mm) | |||
Cylindrical mould (100mm x150 mm) | |||
Compaction Factor Test | |||
Slump Cone with tamping rod | |||
Trowel Set | |||
7 | Structural Analysis Lab | 66 | Elastic Properties of Deflected beam Apparatus |
Clarke Maxwell reciprocal theorem Apparatus | |||
Portal Frame Apparatus | |||
Externally Loaded beam Apparatus | |||
Curved Member Apparatus | |||
8 | Environmental Engineering Lab | 66 | BOD Incubator |
Turbidity meter | |||
Microscope | |||
pH meter | |||
Muffle Furnace | |||
JarTest Apparatus | |||
Spectrophotometer |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|