SNo | Faculty Name | Title | Journal | Co-Auther | Vol | Year |
---|---|---|---|---|---|---|
1 | Prof. Manish Kumar Mishra | Deflection modelling of MEMS Cantilever Beam through collocation method taking B-Splines as approximating functions: Deflection modelling of MEMS | International Journal of Social Ecology and Sustainable Development, Renewable Energies Technology and Applications, | P.M. Mishra, Isharat Khan | Volume 13, Issue 1, Article 4, | 2022 |
2 | Prof. Manish Kumar Mishra | Mechanoluminescence behaviour on Eu2+/Dy 3+ activated SrAl2O4 phosphor | IOP Material Science and Engineering through NCAMA 2020 | Vikas Dubey, Pushya Mitra Mishra, Isharat Khan Taranjeet Sachdev | 1120 (2021) 012004 | 2021 |
3 | Prof. Manish Kumar Mishra | A Review for Luminescence Property of Materials, Its Detection and Probabilities for Embedding of Luminescence with MEMS Technology | Adv. Mater. Lett. 2021, IAAM-VBRI Press | P.M. Mishra, Vikas Dubey, Isharat Khan, Taranjeet Sachdev | 12(3) | 2021 |
4 | Prof. Manish Kumar Mishra | Hazard Identification and Risk Assessment in Road Construction Projects in Chhattisgarh | International Research Journal of Engineering and Technology | Devvrat Ramteke, T. Rama Rao | Volume: 08, Issue: 05, May 2021 | 2021 |
5 | Prof. Manish Kumar Mishra | Effectiveness of Energy Source Documents on Safety at Steel & Power Industries | International Journal for Scientific Research & Development | Ashish Shukla | Volume: 9, Issue 6, 2021 | 2021 |
6 | Prof. Abhilash Trivedi | Risk Prioritization Using Topsis In Elevated Metro Construction Project | International Research Journal Of Engineering And Technology (IRJET) | Ashutosh Tiwari | IRJET ISSN 2395-0056 Volume 8 | 2021 |
7 | Prof. Abhilash Trivedi | Hazard identification , risk assessment and control in elevated metro construction project | International Research Journal Of Engineering And Technology (IRJET) | Ashutosh Tiwari | IRJET ISSN 2395-0056 volume 8 | 2021 |
8 | Prof. Dileshwar Kumar Sahu | Hazard Identification, Risk Assessment and Control (HIRAC) in Elevated Metro Construction Project | International Research journal of engineering and technology (IRJET) | Ashutosh Kumar Tiwari, Abhilash Trivedi | Volume 8 Issue 8 Page 2038-2046 | 2021 |
9 | Prof. Dileshwar Kumar Sahu | Risk Prioritization using TOPSIS in Elevated Metro Construction Project | International Research journal of engineering and technology (IRJET) | Ashutosh Kumar Tiwari, Abhilash Trivedi | Volume 8 Issue 8 Page 2031-2037 | 2021 |
10 | Prof. Jaykant Gupta | HAZOP Study of Mounded LPG Tank | IJRESM/ 2581-5792 | Sachin Surawase | 4/6 | 2021 |
11 | Prof. Jaykant Gupta | HAZOP Study of Horton Sphere of LPG | IJRESM/ 2581-5792 | Sachin Surawase | 4/6 | 2021 |
12 | Prof. Sandeep Saha | Evaluation of safety training in a thermal power station | International Research Journal of Engineering and Technology | Syed Mohmmad Tanweer, Sanjay Kumar Sahu | Vol.8, Issue 9 pp.542-552 | 2021 |
13 | Prof. Sandeep Saha | Evaluation of safety training in a thermal power station | International Research Journal of Engineering and Technology | Syed Mohammad Tanweer, Sanjay Kumar Sahu | Vol. 8, Issue 9 pp.542 - pp.552 | 2021 |
14 | Prof. Sandeep Saha | Application of TOPSIS in prioritization of safety training to minimize accidents in a thermal power station | International Research Journal of Engineering and Technology | Syed Mohammad Tanweer, Sanjay Kumar Sahu | Vol. 8, Issue 9 pp.542 - pp.552 | 2021 |
15 | Prof. Sanjay Sahu | Application of TOPSIS in Prioritization of Safety Training to Minimize Accidents in a Thermal Power Station | International Research Journal of Engineering and Technology (IRJET) | sanjay Kumar sahu | Volume: 08 Issue:09 | 2021 |
16 | Prof. Sanjay Sahu | Evaluation of Safety Training in a Thermal Power Station | International Research Journal of Engineering and Technology (IRJET) | sanjay Kumar sahu | Volume: 08 Issue:09 | 2021 |
17 | Prof. Manish Kumar Mishra | Sustainable Social Safety Via Adopting Innovative Construction Technology | 2nd International Conference on Recent Trends in Renewable Energy and Sustainable Development (ICRTRESD-2020), BIT Raipur | Sachin Mishra, Sri Ram Krishna Mishra, | 2020 | |
18 | Prof. Manish Kumar Mishra | Occupational Health and Safety in Cement Industry | 2nd International Conference on Recent Trends in Renewable Energy and Sustainable Development (ICRTRESD-2020), BIT Raipur | Mahendra Kumar Patel, | 2020 | |
19 | Prof. Manish Kumar Mishra | Assessment of Risk in Cement Manufacturing Process | 2nd International Conference on Recent Trends in Renewable Energy and Sustainable Development (ICRTRESD-2020), BIT Raipur | Manish Kumar | 2020 | |
20 | Prof. Manish Kumar Mishra | Safety in Petroleum Industry (Hazard Identification and Risk Assessment) | 2nd International Conference on Recent Trends in Renewable Energy and Sustainable Development (ICRTRESD-2020), BIT Raipur | Pradeep Chutelkar | 2020 | |
21 | Prof. Manish Kumar Mishra | Risk Prioritization in Power Generation Using an Integrated FMEA-TOPSIS Approach | 2nd International Conference on Recent Trends in Renewable Energy and Sustainable Development (ICRTRESD-2020), BIT Raipur | Dulendra Kumar Patle | 2020 | |
22 | Prof. Manish Kumar Mishra | Risk Assessment for Construction Project Using AHP: An Experimental Analysis | 2nd International Conference on Recent Trends in Renewable Energy and Sustainable Development (ICRTRESD-2020), BIT Raipur | Dulendra Kumar Patle | 2020 | |
23 | Prof. Manish Kumar Mishra | Critical Review of Safety in Steel Making Industries | 2nd International Conference on Recent Trends in Renewable Energy and Sustainable Development (ICRTRESD-2020), BIT Raipur | Harsh Wardhan Tiwari, Sri Ram Krishna Mishra | 2020 | |
24 | Prof. Manish Kumar Mishra | Synthesis and Photoluminescence Study of Europium Doped SrZrO3 Phosphor | 2nd International Conference on Recent Trends in Renewable Energy and Sustainable Development (ICRTRESD-2020), BIT Raipur | Neha Dubey, Jagjeet Kaur, Vikas Dubey, Ratnesh Tiwari, | 2020 | |
25 | Prof. Manish Kumar Mishra | Mechanoluminescence Behaviour on Eu2+/Dy3+ Activated SrAl2O4 Phosphor | 2nd International Conference on Recent Trends in Renewable Energy and Sustainable Development (ICRTRESD-2020), BIT Raipur | Vikas Dubey, P. M. Mishra, Isharat Khan | 2020 | |
26 | Dr. S. S. K. Deepak | Review on Numerical Analysis of EGR Cooler. | International Journal of Trend in Scientific Research and Development (IJTSRD). | Dwarika Sahu | Vol. 4, No. 6 | 2020 |
27 | Prof. Manish Kumar Mishra | ML Studies On II-VI Semiconductors | 2nd International Conference on Recent Trends in Renewable Energy and Sustainable Development (ICRTRESD-2020), BIT Raipur | Nikita Ushare, Siteshwari Chandrakar, Vikas Dubey, Jagjeet Kaur Saluja, | 2020 | |
28 | Dr. S. S. K. Deepak | Numerical Investigation of EGR Cooler using RNG Turbulence Model. | International Journal of Innovative Research in Science, Engineering and Technology (IJIRSET). | Dwarika Sahu | Vol. 9, No. 10 | 2020 |
29 | Prof. Manish Kumar Mishra | Particle Swarm Optimization Based Trajectory Planning for Six Axis Industrial Robot | 2nd International Conference on Recent Trends in Renewable Energy and Sustainable Development (ICRTRESD-2020), BIT Raipur | B. K. Patle | 2020 | |
30 | Prof. Manish Kumar Mishra | Application of Fire Dynamics Simulator in Warehouse Fires: A Case Study | International Research Journal of Engineering and Technology | Aditya Kumar Pandey | Volume: 07, Issue: 06, June 2020 Page 5457- 5461 | 2020 |
31 | Prof. Manish Kumar Mishra | Application of CFAST in Warehouse Fire Simulation | International Research Journal of Engineering and Technology | Aditya Kumar Pandey | Volume: 07, Issue: 06, June 2020 Page 5462- 5465 | 2020 |
32 | Prof. Jaykant Gupta | Risk Analysis & Risk Theories Implementation in Hazard Identification & Risk Assessment of Aluminum Industry | IJITEE/2278 – 3075 | Subhranshu Sekhar Bal | 9/600-603/6 | 2020 |
33 | Prof. Dr. T. Ramarao | An Experimental Approach Proposed for Environmental Pollution Reduction Caused Due to Four Stroke Spark Ignition Engine Automobiles. | International Journal of Advanced Science and Technology | Dr. S.S.K. Deepak, Dr. Mukesh Thakur | Vol 29 | 2020 |
34 | Prof. Dr. T. Ramarao | Synthesis and phsico-chemical characterization of ZnS based green functional material, Functional materials from carbon, inorganic and organic sources: methods and advances. | Elsevier Book | Dr. Neha Dubey, Dr. Vikas Dubey | 2020 | |
35 | Prof. Dileshwar Kumar Sahu | Analysis On Deviation Of Sectional Dimensions During Production Of Rail”. | International Conference (ICRTRESD 2020) BIT Raipur CG | 2020 | ||
36 | Prof. Dileshwar Kumar Sahu | Behaviour based safety Approach In Construction Project | International Conference (ICRTRESD 2020) BIT Raipur CG | Abhishek Kumar Singh | 2020 | |
37 | Prof. Jaykant Gupta | Risk Analysis & Risk Theories Implementation in Hazard Identification & Risk Assessment of Aluminum Industry | IJITEE/2278 – 3075 | Subhranshu Sekhar Bal | 9/600-603/6 | 2020 |
38 | Prof. Jaykant Gupta | Potential hazards of the warehouse of the Aluminium Refinery and risk associated with it | IRJET/ 2395-0056 | Subhranshu Sekhar Bal | 7/1124-1130/10 | 2020 |
39 | Prof. Jaykant Gupta | Safety Management and Accident Control Measures in Construction Industry | IJAEM/ 2395-5252 | Gaurav Priye | 2/141-145/8 | 2020 |
40 | Dr. S. S. K. Deepak | Analysis on Utility of a Catalytic Converter Coated with Nano-particles for Pollution Control from Spark Ignition Engine Automobiles. | Dr. Mukesh Thakur | 2020 | ||
41 | Prof. Jaykant Gupta | A Study on Safety Management in Construction Projects in India | IRJET/ 2395-0056 | Gaurav Priye | 7/7 | 2020 |
42 | Dr. S. S. K. Deepak | Analysis on Environmental Pollution Reduction from Spark Ignition Engine Vehicles using Copper Nano-particles coated on a Catalytic Converter. | Dr. T. Rama Rao and Dr. Mukesh Thakur | 2020 | ||
43 | Prof. Jaykant Gupta | Design, Analysis and Fabrication of Hybrid Composite Safety Helmet | International Conference on Recent Trends in Renewable Energy and Sustainable Development, Bhilai Institute of Technology Raipur | Nitin Gummadi | 2020 | |
44 | Prof. Jaykant Gupta | Analysis of electrical hazards and electrical safety control measurement in power plant | International Conference on Recent Trends in Renewable Energy and Sustainable Development, Bhilai Institute of Technology Raipur | Gaurav Priye | 2020 | |
45 | Prof. Dulendra Kumar Patle | RISK PRIORITIZATION IN POWER GENERATION USING INTEGRATED FMEA – TOPSIS APPROACH | MANISH KUMAR MISHRA | 2020 | ||
46 | Prof. Dulendra Kumar Patle | RISK ASSESSMENT FOR CONSTRUCTION PROJECT USING AHP: AN EXPERIMENTAL ANALYSIS | MANISH KUMAR MISHRA | 2020 | ||
47 | Prof. Abhilash Trivedi | HAZARD IDENTIFICATION & RISK ASSESSMENT & ITS CONTROL IN SPONGE IRON DIVISION AT CREST STEEL & POWER PRIVATE LIMITED - A CASE STUDY | 2ND INTERNATIONAL CONFERENCE ON RECENT TRENDS IN RENEWABLE ENERGY AND SUSTAINABLE DEVELOPMENT | Kamlesh Prasad Gehlot | 2020 | |
48 | Dr. S. S. K. Deepak | An Experimental Approach Proposed for Environmental Pollution Reduction caused due to Four Stroke Spark Ignition Engine Automobiles. | International Journal of Advanced Science and Technology (IJAST). | Dr. T. Rama Rao and Dr. Mukesh Thakur | Vol. 29, No. 3 | 2020 |
49 | Prof. Jaykant Gupta | Risk Analysis & Risk Theories Implementation in Hazard Identification & Risk Assessment of Aluminum Industry | IJITEE/2278 – 3075 | Subhranshu Sekhar Bal | 9/600-603/6 | 2020 |
50 | Prof. Manish Kumar Mishra | Determination of Spectroscopic Parameters via Judd–Ofelt Analysis of Eu3+ Doped La2Zr2O7 Phosphor | Springer Nature Singapore Pte Ltd. 2020, Algorithms for Intelligent Systems | Neha Dubey, Jagjeet Kaur, Vikas Dubey, | --- | 2020 |
51 | Prof. Manish Kumar Mishra | A Review On Fire Safety for High Rise Residential and Commercial Buildings | 2nd International Conference on Recent Trends in Renewable Energy and Sustainable Development (ICRTRESD-2020), BIT Raipur | Aparna Abhishek Mishra, Sri Ram Krishna Mishra, | 2020 | |
52 | Prof. Manish Kumar Mishra | Thermoluminescence Studies of β and γ -Irradiated Geological Materials for Environment Monitoring | Journal of Fluorescence, Springer Science + Business Media, LLC, part of Springer Nature 2020 | Gu Cheng-lin, Vikas Dubey, Kamal Kumar Kushwah, Ekta Pandey, Ratnesh Tiwari, Angesh Chandra, Neha Dubey | --- | 2020 |
53 | Prof. Manish Kumar Mishra | Safety in Construction of Residential and Commercial Structures | 2nd International Conference on Recent Trends in Renewable Energy and Sustainable Development (ICRTRESD-2020), BIT Raipur | Abhishek Mishra, Sri Ram Krishna Mishra, | 2020 | |
54 | Prof. Manish Kumar Mishra | MEMS Technology: A Review | Journal of Engineering Research and Reports | Vikas Dubey, P. M. Mishra Isharat Khan | 4(1): 1-24, 2019; Article no. JERR. 46001 Pages: 1-24 | 2019 |
55 | Prof. Manish Kumar Mishra | Occupational Health and Safety in Cement Industry | International Journal of Research in Engineering, Science and Management | Mahendra Kumar Patel, | Volume 02, Issue 03, March 2019 Page: 739-742 | 2019 |
56 | Prof. Manish Kumar Mishra | A Case Study Of Cement Manufacturing Process: A Review | International Research Journal of Engineering and Technology | Manish Kumar | Volume 06, Issue 04, April 2019 Page 426-429 | 2019 |
57 | Prof. Manish Kumar Mishra | Risk Assessment in Cement Manufacturing Process | International Journal of Engineering Research & Technology | Manish Kumar | Volume 08, Issue 04, April-2019 Page 147-150 | 2019 |
58 | Prof. Manish Kumar Mishra | Occupational Health and Safety in Cement Industry | International Research Journal of Engineering and Technology | Mahendra Kumar Patel | Volume 06, Issue 05, May 2019 Page 5384-5389 | 2019 |
59 | Dr. S. S. K. Deepak | Analysis of 5S Methodology in Mechanical Workshop at RCET, Raipur. | International Journal for Research in Applied Science & Engineering Technology (IJRASET). | D. Das, R. Sharma, T. Ahmed, S. Kunjam | Vol. 6, No. 9 | 2019 |
60 | Prof. Manish Kumar Mishra | Improvement in Material Handling in The Cement Industry – A Case Study | International Journal for Scientific Research & Development | Manish Kumar | Volume 07, Issue 03, May 2019 Page 139-141 | 2019 |
61 | Dr. S. S. K. Deepak | Analysis & Application of 5S Methodology in Mechanical Workshop at Rungta College of Engineering & Technology, Raipur. | International Journal of & Engineering Research & Applications (IJERA). | D. Das, T. Ahmed, S. Kunjam | Vol. 9, No. 4 | 2019 |
62 | Prof. Manish Kumar Mishra | Safety in Petroleum Industry (Hazard Identification & Risk Assessment) | International Journal of Engineering Research & Technology | Pradeep Chutelkar | Volume 08, Issue 05, May-2019 Page 809-811 | 2019 |
63 | Prof. Manish Kumar Mishra | Safety in Petroleum Industry | International Research Journal of Engineering and Technology | Pradeep Chutelkar | Volume 06, Issue 06, June 2019 Page 2129-2133 | 2019 |
64 | Prof. Manish Kumar Mishra | Risks Prioritization Using FMEA Method – A Case Study | International Research Journal of Engineering and Technology | Dulendra Patle, R. K. Mishra | Volume 06, Issue 07, July 2019 Page 355-359 | 2019 |
65 | Prof. Manish Kumar Mishra | Risks Prioritization Using AHP Method – A Case Study | International Research Journal of Engineering and Technology | Dulendra Patle, R. K. Mishra | Volume 06, Issue 07, July 2019 Page 360-364 | 2019 |
66 | Prof. Dileshwar Kumar Sahu | Production and Isolation of n-Butyl Acrylate using Pervaporation aided Esterification Reaction: Kinetics and Optimization | 2019 WILEY-VCH Verlag GmbH & Co KGaA, Weinheim | Ghoshna Jyoti, Stutee Bhoi | Chemical Engineering & Technology. 42,No. 3, 1–12. | 2019 |
67 | Prof. Dileshwar Kumar Sahu | Production and Isolation of n-Butyl Acrylate using Pervaporation aided Esterification Reaction: Kinetics and Optimization | 2019 WILEY-VCH Verlag GmbH & Co KGaA, Weinheim | Ghoshna Jyoti, Stutee Bhoi | Chemical Engineering & Technology. 42,No. 3, 1–12. | 2019 |
68 | Prof. Dileshwar Kumar Sahu | Production and Isolation of n-Butyl Acrylate using Pervaporation aided Esterification Reaction: Kinetics and Optimization | 2019 WILEY-VCH Verlag GmbH & Co KGaA, Weinheim | Ghoshna Jyoti, Stutee Bhoi | 2019 | |
69 | Prof. Dileshwar Kumar Sahu | Production and Isolation of n-Butyl Acrylate using Pervaporation aided Esterification Reaction: Kinetics and Optimization | 2019 WILEY-VCH Verlag GmbH & Co KGaA, Weinheim | Ghoshna Jyoti, Stutee Bhoi | Chemical Engineering & Technology. 42,No. 3, 1–12. | 2019 |
70 | Prof. Dileshwar Kumar Sahu | Behaviour based safety | International Research journal of engineering and technology (IRJET) | Abhishek Kumar Singh | Volume 6 Issue 5 Page 1989-1991 | 2019 |
71 | Dr. S. S. K. Deepak | Analysis of Air Pollution Control due to Spark Ignition Engine Automobiles and its treatment using Nano-technology. | Dr. Mukesh Thakur | 2019 | ||
72 | Dr. S. S. K. Deepak | Analysis for Reduction in Exhaust Emissions from Four Stroke Petrol Engine Automobiles using Different Blends of Petrol and Ethyl Alcohol as a Fuel. | Dwarika Sahu | 2019 | ||
73 | Prof. Dulendra Kumar Patle | RISK PRIORITIZATION USING AHP METHOD-A CASE STUDY | IRJET/ e- ISSN NO. 2395-0072 p-ISSN NO. 2395-0072 | MANISH KUMAR MISHRA , R.K. MISHRA | VOLUME: 06 / PAGE NO. 360/ ISSUE: 07 JUNE 2019 | 2019 |
74 | Prof. Dulendra Kumar Patle | RISK PRIORITIZATION USING FMEA METHOD-A CASE STUDY | IRJET/ e- ISSN NO. 2395-0072 p-ISSN NO. 2395-0072 | MANISH KUMAR MISHRA , R.K. MISHRA | VOLUME: 06 / PAGE NO. 360/ ISSUE: 07 JUNE 2019 | 2019 |
75 | Dr. S. S. K. Deepak | Experimentation and Behavioral Modeling for Carbon Monoxide and Hydrocarbons from Compression Ignition Engine Automobiles using an Innovative Catalytic Converter coated with Nano-particles. | International Research Journal of Engineering and Technology (IRJET). | Dr. Mukesh Thakur | Vol. 6, No. 1 | 2019 |
76 | Prof. Manish Kumar Mishra | Possibilities for Integration of Luminescence Properties of Materials for New Perspective of MEMS Technology: A Review for Low Level Luminescence Detection Technique for Bioluminescence Using MEMS Technology | International Conference on Intelligent computing and smart communication (ICSC-2019), THDC – IHET Tehri, Uttrakhand | P.M. Mishra, Isharat Khan, Vikas Dubey | 2019 | |
77 | Prof. Manish Kumar Mishra | Influence Of Cerium Concentration On Electroluminescence Property Of SrZrO3 :Ce3+ Phosphor | Materials Today: Proceedings | Vikas Dubey, P.M. Mishra, Isharat Khan | Vol- 18, Part 7, 2019 | 2019 |
78 | Prof. Manish Kumar Mishra | Determination Of Spectroscopic Parameters Via Judd – Ofelt Analysis of Eu3+ Doped La2Zr2O7 Phosphor | International Conference on Intelligent computing and smart communication (ICSC-2019), THDC – IHET Tehri, Uttrakhand | Neha Dubey, Jagjeet Kaur, Vikas Dubey, | 2019 |
SNo | PATENT OR COPYRIGHT NUMBER | Title | DATE | MEMBERS | Copy Right/Patent |
---|---|---|---|---|---|
1 | 202041048829 | 1. Railway Track Safety monitoring and control system using IoT | 2020-11-21 | Dr. T Rama Rao |
SNo | Title of Research Project | Name of PI/Co-PI/ Joint PI | Duration of the Project | Total Grants Received(In Lakhs) | Name of the funding agency |
---|---|---|---|---|---|
1 | Environmental Pollution reduction from spark ignition engine automobiles using copper nano particles coated on catalytic converter as a catalyst. | PI:- Dr. T. Ramarao CO-PI:- Mr. SSK Deepak, RECT Raipur. CO-PI:- Dr. Mukesh Thakur, NMDC DAV Polytechnic, Dantewara | 1 YEAR | 150000/- | Environmental Pollution reduction from spark ignition engine automobiles using copper nano particles coated on catalytic converter as a catalyst. |
2 | Luminescence behavior of rare earth activated SrAl2O4 and ZrO2 nano phosphors and their applications for deformation detection techniques with possibilities of their integration with MEMS devices. | PI:- Mr.Manish Kumar Mishra CO-PI:- Mr. Taranjeet Sachdev, SSIPMT, Raipur | 1 YEAR | 200000/- | Luminescence behavior of rare earth activated SrAl2O4 and ZrO2 nano phosphors and their applications for deformation detection techniques with possibilities of their integration with MEMS devices. |
3 | Design and fabrication and Analysis of semi auto rice transplanter | PI:- Mr. Sanjay kumar Sahu CO-PI:- Mr. Pradeep Kumar Sahu, SSIPMT, Raipur | 1 YEAR | 250000/- | Design and fabrication and Analysis of semi auto rice transplanter |
4 | Design and fabrication of low-cost electric two-wheeler | CO-PI:- Manish Kumar Mishra, BIT Raipur PI:- Atul Chakrawarti, SSIPMT Raipur | 1 YEAR | 250000/- | Design and fabrication of low-cost electric two-wheeler |
5 | Design structural platform along with supporting column, connecting walkway, railing etc. along with civil foundation for supporting columns for Support Feed Control Station for Boiler No.-6 at 7 meter height for Bhilai steel Plant site. | PI:- Manish Kumar Mishra, BIT Raipur CO-PI:- Gulab Pamnani, BIT Raipur | 1 YEAR | 75000/- | Design structural platform along with supporting column, connecting walkway, railing etc. along with civil foundation for supporting columns for Support Feed Control Station for Boiler No.-6 at 7 meter height for Bhilai steel Plant site. |
6 | Reverse Engineering work of Bearing Housing and its overall diameter is ϕ645mm. Under this program: Physical verification through proper measurement by precision measuring instrument and then creation of 2D Manufacturing Drawings for physical manufacturing | PI:- Manish Kumar Mishra, BIT Raipur CO-PI:- Gulab Pamnani, BIT Raipur | 1 YEAR | 75000/- | Reverse Engineering work of Bearing Housing and its overall diameter is ϕ645mm. Under this program: Physical verification through proper measurement by precision measuring instrument and then creation of 2D Manufacturing Drawings for physical manufacturing |
Sr. No | Semester | Name of the Laboratory |
---|---|---|
1. | Semester I/II | |
• Mechanics Lab | ||
• Workshop | ||
2. | Semester III | |
• Engineering/Machine drawing lab | ||
• Material testing lab | ||
• Engineering Thermodynamic lab | ||
• Mechanical Measurement and Metrology lab | ||
3. | Semester IV | |
• Fluid mechanics Lab | ||
• Computer-Aided Drafting Lab | ||
• Kinematics of Mechanics Lab | ||
• NACP Lab | ||
4. | Semester V | |
• Machine Design-I Lab | ||
• Manufacturing Science Lab | ||
• Dynamics of Machines Lab | ||
• Fluid Machinery Lab | ||
5. | Semester VI | |
• Machine Design-II Lab | ||
• Internal Combustion Engines Lab | ||
• Production Management Lab | ||
• HMT Lab | ||
6. | Semester VII | |
• Automobile Engineering Lab | ||
• Refrigeration & Air-conditioning Lab | ||
• Computer-Aided Design Lab | ||
• Computer-Aided Manufacturing Lab | ||
7. | Semester VIII | |
• Robotics Lab | ||
• Finite Element Methods Lab | ||
• Industrial Engineering & Management Lab |
The Department of Mechanical Engineering is one of the pioneering departments of Bhilai Institute of Technology Raipur Mechanical Engineering is one of the core streams in the field of engineering & technology. Its principles are involved in the creation of practically all the physical devices & systems using innovative design, analysis, and research & development by providing an optimum safe working environment. The department adopts such teaching methodology that it remains abreast of the rapidly evolving needs of the modern-day industry by providing practical knowledge through state-of-art laboratories and experienced faculties.
The department emphasizes active learning supported by advanced practices in lectures, tutorials, industrial visits, and internships which forms the backbone and gives a sound foundation of core subjects. The Department prepares engineers who are the driving force behind many technologies and industrial processes through teaching, sports, communication skills, aptitude classes, debates, personality development training, cultural & social activities.
"To be a knowledge hub in the field of mechanical engineering by providing quality education and to develop professionals with effective technical, innovative and ethical attributes to meet the challenges worldwide".
"To develop, professionals with human and social values, having fundamental and quality knowledge in the field of mechanical engineering using conventional and modern teaching techniques and by establishing industry-institute integration, also encouraging them towards higher studies and entrepreneurship".
Engineering Graduates will be able to :
S.NO. | COURSES OFFERED | SEATS | ESTD. | DURATION | ADMISSION |
---|---|---|---|---|---|
1. | Diploma ( Mechanical Engineering) | 15 | 2017 | 3 years | CG PPT, Online Counseling by DTE |
2. | B. Tech (Mechanical Engineering) | 60 | 2009 | 4 years | CGPET/JEE, Online Counseling by DTE |
3. | M. Tech (Industrial Safety ) (Interdisciplinary) | 18 | 2015 | 2 years | GATE/ Sponsorship, Counseling by DTE |
4. | Ph.D. (Mechanical Engineering) | ----- | 2019 | ---- | CSVTU Examination |