SNo | Faculty Name | Title | Journal | Co-Auther | Vol | Year |
---|---|---|---|---|---|---|
1 | Dr. Sangeeta Sahu | Evaluation of Growth Responses of Lettuce and Energy Efficiency of the Substrate and Smart Hydroponics Cropping System | sensors | Monica Dutta 1, Deepali Gupta 1, Suresh Limkar 3, Pawan Singh 4, Ashutosh Mishra 5,*, Manoj Kumar 6 and Rahim Mutlu 6,7,* | Sensors 2023, 23, 1875. https://doi.org/10.3390/s23041875 | 2023 |
2 | Dr. Sangeeta Sahu | A REVIEW ON GREEN SYNTHESIS OF METALLIC NANOPARTICLES, THEIR CHARACTERIZATION TECHNIQUES AND APPLICATION | 3rd International Conference on Recent Trends in Renewable Energy & Sustainable Development | Dr. Madhurima Pandey Dr. Shilpa Sharma | 2022 | |
3 | Dr. Sangeeta Sahu | Role of Cerium doping in Barium Hexaferrite nanoparticles for Microwave Absorption | JOURNAL OF OPTOELECTRONICS LASER | Z. Vakil, M. Najim, A. Jain | Volume 40 Issue 12, 2021 | 2022 |
4 | Dr. Sangeeta Sahu | Role of Cerium doping in Barium Hexaferrite nanoparticles for Microwave Absorption | JOURNAL OF OPTOELECTRONICS LASER | Z. Vakil, M. Najim, A. Jain | Volume 40 Issue 12, 2021 | 2022 |
5 | Dr. Sangeeta Sahu | Role of Cerium doping in Barium Hexaferrite nanoparticles for Microwave Absorption | JOURNAL OF OPTOELECTRONICS LASER | Z. Vakil, M. Najim, A. Jain | Volume 40 Issue 12, 46-51,2021 | 2022 |
6 | Dr. Sangeeta Sahu | Role of Cerium doping in Barium Hexaferrite nanoparticles for Microwave Absorption | JOURNAL OF OPTOELECTRONICS LASER | Z. Vakil1, M. Najim2*, A. Jain3, | Volume 40 Issue 12, 2021 | 2022 |
7 | Dr. Sangeeta Sahu | Role of Cerium doping in Barium Hexaferrite nanoparticles for Microwave Absorption | JOURNAL OF OPTOELECTRONICS LASER | Z. Vakil1, M. Najim2*, A. Jain3 | Volume 40 Issue 12, 2021 | 2022 |
8 | Dr. Sangeeta Sahu | Role of Cerium doping in Barium Hexaferrite nanoparticles for Microwave Absorption | JOURNAL OF OPTOELECTRONICS LASER | Z. Vakil1, M. Najim2*, A. Jain3 | Volume 40 Issue 12, 2021 | 2022 |
9 | Prof. Pritee Pandey | “Uranium contamination removal from water by an orchid (Vanda essellate) based biosorbent” | Journal of Radioanalytical and nuclear chemistry | Dr. Madhurima Pandey, Dr. Piyush Kant Pandey | Vol. 328, issue 1 | 2021 |
10 | Dr. Shilpa Sharma | Low cost adsorbents for cadmium metal ion uptake from industrial waste water: A review. | 2nd International Conference on Recent Trends in Renewable Energy and Sustainable Global Development, Emerging Trends in Environmental Chemistry for Sustainable 4Development and T5echnology, Under TEQIP-III6, CSVTU, Bhilai & JNTU, Hyd7erabad & Chhattisgarh Coun8cil of Science & Technology, Raipur, organized by Bhilai Institute of Technology, Raipur & Chhattisgarh Swami Vivekanand Technical University, Bhilai , C.G. | Dr. M. Pandey Dr. S Sahu | 2021 | |
11 | Prof. Pritee Pandey | Ground water quality assessment of Janjgir-Champa District using GIS mapping | UGC-SAP-DRS-II international webinar on advances in environmental and chemical sciences | Dr. Piyush Kant Pandey, Dr. Madhurima Pandey | 2021 | |
12 | Prof. Pritee Pandey | Separation of uranium from aqueous solution by an indigenous plant biomass | 9th DAE-BRNS biennial symposium (webinar) on emerging trends in separation science and technology | Dr. Piyush Kant Pandey, Dr. Madhurima Pandey | 2021 | |
13 | Prof. Pritee Pandey | A study to understand the suitability of underground water of Dhamatari district for drinking in terms of uranium and associated parameters | International web conference on Emerging field in chemistry: advances and application | Dr. Piyush Kant Pandey, Dr. Madhurima Pandey | 2021 | |
14 | Dr. Sangeeta Sahu | “Development of Efficient Biosorption Technology for Removing Cadmium from Industrial Effluents” | UGC-SAP-DRS-II s International Webinar on Advances in Environmental and Chem cal Sciences, Organized by School of Studies in Chemistry, Pt. Ravishankar Shukla University, Raipur, CG Under the Sponsorship of University Grant Commission, New Delhi | Dr. Madhurima Pandey Dr. Shilpa Sharma | 2021 | |
15 | Prof. Pritee Pandey | “Uranium contamination removal from water by an orchid (Vanda essellate) based biosorbent” | Journal of Radioanalytical and nuclear chemistry | Dr. Madhurima Pandey, Dr. Piyush Kant Pandey | Vol. 328, issue 1 | 2021 |
16 | Dr. Shilpa Sharma | “A review on low cost adsorbents for Cadmium pollutant removal from industrial effluents”. | Advanced Materials Letters, Indexed in Scopus. | Dr. M. Pandey Dr. S. Sahu | Vol.12 (5), pp.1-8. | 2021 |
17 | Dr. Shilpa Sharma | Development of Efficient Biosorption Technology for Removing Cadmium from Industrial Effluents | Design Engineering (Toronto), Indexed in Scopus. | Dr. M. Pandey Dr. S. Sahu | Issue 7 pp. 7049-7066 | 2021 |
18 | Dr. Shilpa Sharma | DEVELOPMENT OF PROBIOTIC FROM “BASSI” A CHHATTISGARHI FERMENTED FOOD CONTAINING SUITABLE ANTIOXIDANT VALUES | Agriculture Research Journal | Ashima Beatrice Wany, Somya Verma, Lokendra Kumaar Gupta, Ved Narayan Singh, Rupesh Thakur, Shishir Vind Sharma | 58 (3) : 500-505, June 2021 | 2021 |
19 | Dr. Shilpa Sharma | Application of Safety Sensor in Steel & power Industries | EPRA International Journal of Research and Development | Ashish Shukla, Manish Mishra | Volume 6, Issue 12, December 2021 | 2021 |
20 | Dr. Sangeeta Sahu | “A review on low cost adsorbents for Cadmium pollutant removal from industrial effluents”. | Advanced Materials Letters ISSN: 0976-3961 eISSN: 0976-397X, Indexed in Scopus. | Madhurima Pandey Shilpa Sharma | Vol.12 (5), pp.1-8. | 2021 |
21 | Dr. Sangeeta Sahu | “Synthesisof nickel (ii) Macrocyclic Complex from Industrial Effluents”. | Infokara Research ,ISSN NO: 1021-9056 Approved by UGC | - | Vol. 10, Issue: 1 | 2021 |
22 | Dr. Sangeeta Sahu | Development of Efficient Biosorption Technology for Removing Cadmium from Industrial Effluents | Design Engineering (Toronto), ISSN: 0011-9342, Indexed in Scopus. | Madhurima Pandey Shilpa Sharma | Issue: 7 Pages: 7049-7066 | 2021 |
23 | Dr. Sangeeta Sahu | Synthesis and characterization of tetraazamacrocyclic ligand and its Cu (II) complex | Design Engineering(Toronto) | - | Issue: 9 | Pages: 269 - 275 | 2021 |
24 | Prof. Pritee Pandey | Numerous techniques used for removal of hexavalent Chromium: A concise review | National conference on modern trends in modern chemistry to combat current challenges | Mrs. Alka Banchhor, Dr. Piyush Kant Pandey, Dr. Madhurima Pandey | 2020 | |
25 | Dr. Sangeeta Sahu | A review on low cost adsorbents for cadmium pollutant removal from industrial effluents | 2nd International Conference on Recent Trends in Renewable Energy and Sustainable Global Development, Emerging Trends in Environmental Chemistry for Sustainable 4Development and T5echnology, Under TEQIP-III6, CSVTU, Bhilai & JNTU, Hyd7erabad & Chhattisgarh Coun8cil of Science & Technology, Raipur, organized by Bhilai Institute of Technology, Raipur & Chhattisgarh Swami Vivekanand Technical University, Bhilai , C.G. | Dr. Madhurima Pandey Dr. Shilpa Sharma | 2020 | |
26 | Dr. Shilpa Sharma | Poster presentation on IMPACT OF AIR QUALITY ON SEDIMENT SAMPLE AT RAIPUR | UGC- SAP (DRS-II) 3rd National Conference on Advances in Environmental & Chemical Sciences., organized by school of studies in chemistry, Pt. R. S. S. University Raipur. | Dr. F. Khan Dr. M. Pandey Dr. P. K. Pandey | 2019 | |
27 | Dr. Shilpa Sharma | A review on low cost adsorbents for cadmium pollutant removal from industrial effluents | 56th Annual Convention of Chemical 2019 & International Conference on Recent Trends in Chemical Sciences, organized by Indian Chemical Society, hosted by School of Studies in Chemistry, Pt. Ravi Shankar University, Raipur ,2020. | Dr. M. Pandey Dr. S Sahu | 2019 | |
28 | Prof. Pritee Pandey | A Study to Understand the Suitability of Underground Water of Raipur District for Drinking in terms of Uranium and associated parameters | UGC-SAP (DRS-II) 3rd National conference on advances in environmental & chemical sciences | Dr. Piyush Kant Pandey, Dr. Madhurima Pandey | 2019 | |
29 | Prof. Pritee Pandey | A review on removal techniques of uranium from water | National conference on Environmental protection: challenges and development alternatives | Dr. Piyush Kant Pandey, Dr. Madhurima Pandey | 2019 | |
30 | Prof. Pritee Pandey | A study to understand the suitability of underground water of baloda bazaar district for drinking in terms of uranium and associated parameters | 2nd International conference on Recent trends in renewable energy and sustainable development | Dr. Piyush Kant Pandey, Dr. Madhurima Pandey | 2019 | |
31 | Prof. Pritee Pandey | Removal of uranium from underground water by a biosorbent obtained from native plant of Chhattisgarh | 56th Annual convention of chemists 2019 & International conference on Recent trends in chemical sciences | Dr. Piyush Kant Pandey, Dr. Madhurima Pandey | 2019 | |
32 | Dr. Sangeeta Sahu | A review on low cost adsorbents for cadmium pollutant removal from industrial effluents”. | 56th Annual Convention of Chemical 2019 & International Conference on Recent Trends in Chemical Sciences, organized by Indian Chemical Society, hosted by School of Studies in Chemistry, Pt. Ravi Shankar University, Raipur ,2020. | Dr. Madhurima Pandey Dr. Shilpa Sharma | 2019 |
SNo | PATENT OR COPYRIGHT NUMBER | Title | DATE | MEMBERS | Copy Right/Patent |
---|---|---|---|---|---|
1 | 2021104320 | A NANO-PHOSPHOR CHEMICAL COMPOSITION AND A METHOD FOR THE NANO-PHOSPHOR SYNTHESIS | 2021-07-21 | Dubey, Neha; Tiwari, Ratnesh; Pandey, Asutosh; Sharma, G. V. S. Subbaroy; Sahu, Sangeeta; Deshmukh, Dhananjay; Kaur Saluja, Jagjeet; Patel, Lokeshwar; Sharma, Rashmi; Chhawara, Sandeep Kumar; Mishra, Vikas; Singh, Sudhakar; Mehta, Manendra; Kumar Nigam, Manoj; Patel, Brijesh and Dubey, Vikas |
SNo | Title of Research Project | Name of PI/Co-PI/ Joint PI | Duration of the Project | Total Grants Received(In Lakhs) | Name of the funding agency |
---|---|---|---|---|---|
1 | “Development of Efficient Biosorption Technology for Removing Cadmium from Industrial Effluents” | PI- Dr. Sangeeta Sahu Co PI- Dr. Madhurima Pandey Co PI- Dr Shilpa Sharma | 2 years | 1,00,000 | “Development of Efficient Biosorption Technology for Removing Cadmium from Industrial Effluents” |
|
|
The department of applied chemistry is one of the most important and result oriented department of the institute. Departmental motto towards work is:
"Don't show the length of your words but your work"
Department of Applied Chemistry is well equipped with modern technique and advanced computing facility. The department is well nourished with lab facility and rich with qualified faculty and trained staff
This Dept. is highly devoted to fulfill the requirement of standard testing of various materials and Environmental Impact Analysis Consultancy Service on a modern scale. The Cell has well qualified faculties and trained supporting staff with rich experience to execute the jobs undertaken.
Our Department offered the testing and consultancy services to Government, Semi Government and private sectors. Various types of testing facilities are available at our department.
The Vision of the Department of Chemistry is to create a centre of excellence to meet the current and future challenges in the field of research and Applied Chemistry.
M1 | Generating knowledge and developing technology through quality research in frontier areas of chemical and interdisciplinary fields. |
M2 | To impart and enhance the advanced knowledge and skills of students to meet the global challenges. |
M3 | To create high quality teaching-learning environment and sample testing activities. |
PEO1 | To carry out fundamental, applied research and provide eco friendly solutions addressing in the field of Environment and Chemistry. |
PEO2 | Able to develop continuous knowledge and skills. |
PEO3 | Able to understand new techniques and latest information. |
S. NO. | LIST OF EQUIPMENTS | QUANTITY |
---|---|---|
1 | Bomb Calorimeter | 01 |
2 | Digital pH meter | 01 |
3 | Digital Conductivity meter | 01 |
4 | Penseky Martenzs flash point apparatus | 02 |
5 | Red Wood Viscometer | 02 |
6 | Saybolt Viscometer | 01 |
7 | Digital Spectrophotometer | 01 |
8 | Single Pan Analytical Balance | 01 |
9 | Double Pan Analytical Balance | 01 |
10 | Assembly for determination of Chemical Oxygen Demand | 03 |
11 | Assembly for Double Distillation Method | 01 |
12 | Hot Plates | 02 |
13 | Assembly for Titration | 60 |
14 | Vacuum pump | 01 |
15 | Ware testing kit | 01 |
16 | Muffle furnace | 01 |
17 | BOD Incubator | 01 |
18 | Jar test Apparatus | 01 |
19 | Dust Sampler | 01 |
20 | Hot Air Oven | 01 |
21 | Carbon sulpher Apparatus | 01 |
22 | LED Fluorimeter | 01 |
23 | UV-VIS Spectrophotometer | 01 |
24 | Portable Multiparameter System | 01 |
25 | Ion Selective Electrode | 01 |
26 | Flame Photometer | 01 |
27 | Electronic Microscope | 01 |
28 | Deionizer | 01 |
29 | REFRECTOMETER hhr-2N MAKE ATAGO JAPAN | 01 |
30 | Nickil testing kit | 01 |
31 | Radiation meter | 01 |
32 | GPS | 01 |
List of testing facility available